Our new insulating composite gloves allow to work with total safety without leather over-gloves. According to EN 60903 and IEC 60903 Standards.
The innovation of the selected raw materials confers the gloves a good suppleness despite of the thickness required to protect against the mechanical hazards. Furthermore, the chemical formula of the outer layer gives an exceptional grip, even in wet conditions.
SPECIFICATIONS
| Code | Ref. | Class | Size | Lenght (mm) | Categories | Thickness (mm) | 
| 531150 | SGM-50_T9 | 0 | 9 | 410 | RC | 2.1 | 
| 531160 | SGM-50_T10 | 0 | 10 | 410 | RC | 2.1 | 
| 531190 | SGM-10_T9 | 1 | 9 | 410 | RC | 2.6 | 
| 531200 | SGM-10_T10 | 1 | 10 | 410 | RC | 2.6 | 
| 531230 | SGM-20_T9 | 2 | 9 | 410 | RC | 3.1 | 
| 531240 | SGM-20_T10 | 2 | 10 | 410 | RC | 3.1 | 
| 531270 | SGM-30_T9 | 3 | 9 | 410 | RC | 3.6 | 
| 531280 | SGM-30_T10 | 3 | 10 | 410 | RC | 3.6 | 
Meaning of letters in `Categories`: R - acid; С - low temperature resistance
TECHNICAL DATA
| Code | Ref. | Class | Size | Working voltage /V/ | Proof test voltage /V/ | Withstand voltage /V/ | 
| 531150 | SGM-50_T9 | 0 | 9 | 1.000 | 5.000 | 10.000 | 
| 531160 | SGM-50_T10 | 0 | 10 | 1.000 | 5.000 | 10.000 | 
| 531190 | SGM-10_T9 | 1 | 9 | 7.500 | 10.0000 | 20.000 | 
| 531200 | SGM-10_T10 | 1 | 10 | 7.500 | 10.000 | 20.000 | 
| 531230 | SGM-20_T9 | 2 | 9 | 17.000 | 20.000 | 30.000 | 
| 531240 | SGM-20_T10 | 2 | 10 | 17.000 | 20.000 | 30.000 | 
| 531270 | SGM-30_T9 | 3 | 9 | 26.500 | 30.000 | 40.000 | 
| 531280 | SGM-30_T10 | 3 | 10 | 26.500 | 30.000 | 40.000 | 
 
  
 

